CO2 LASER SETTINGS
CO2 LASER SETTINGS
**Disclaimer: Below is general starting guidelines, settings may vary for different lasers and or grades of substrate
Substrate | Power | Speed in Percent | Speed in mm/sec | DPI |
---|---|---|---|---|
General Metals (Tool steel, Stainless, Mild steel etc.) | 30W | 10% | 100 | 350-500 |
100W | 30% | 300 | 350-500 | |
Aluminum | 30W | 1% | 50 | 350-500 |
100W | 5% | 100 | 350-500 | |
Brass, Copper and other similar high heat conducting metals | 30W | 3% | 75 | 350-500 |
100W | 10% | 150 | 350-500 |
Â
What Metals can you use?
-
ALUMINUM
-
BRASS
-
COPPER
-
STAINLESS STEEL