FIBER LASER SETTINGS
FIBER LASER SETTINGS
**Disclaimer: The following guidelines serve as a general starting point, settings may differ based on various lasers and substrate grades.**Please ensure that power, speed, and Q-Frequency units align with your laser specifications.
** Q-Frequency: You may need to go to advanced settings to change the Q-Frequency above 80 KHz.
Substrate | Power | Speed in mm/sec | Q-frequency | Hatch |
---|---|---|---|---|
Stainless Steel | 10W | 50 | 200 - 500 KHz | 0.1 mm |
Aluminum | 10W | 50 | 40 - 80 KHz | 0.1 mm |
Brass | 10W | 50 | 40 - 80 KHz | 0.1 mm |
Copper | 10W | 50 | 40 - 80 KHz | 0.1 mm |
Titanium | 10W | 50 | 200 - 500 KHz | 0.1 mm |
METALS
-
ALUMINUM
-
BRASS
-
COPPER
-
STAINLESS STEEL